Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.504 63.6 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.37 136.4 |
| Disc Brake Rotor Hat Outside Diameter | 5.776 146.7 |
| Disc Finish | Turning |
| Discard Thickness | 0.906 23 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.37 136.4 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.252 108 |
| Mounting Bolt Hole Diameter | 0.539 13.7 |
| Mounting Bolt Hole Quantity | 4 |
| Nominal Thickness | 0.984 25 |
| Outside Diameter | 10.827 275 |
| Overall Height | 1.772 45 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 4.252 108 |
| Stud/Lug Hole Diameter | 0.539 13.7 |
| Stud/Lug Hole Quantity | 4 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
Mopar Direct Canada
Shop authentic Mopar parts here at Mopar Direct Canada. Our entire catalog of Mopar
parts and accessories are genuine straight form the original manufacturer. Use our VIN
lookup tool to ensure that you have the perfect fit for your vehicle. Orders can be
shipped directly to your door!
